|
Golden Gate Bridge |
|
Golden Gate Bridge, Highway and Transportation District awards contract for a new toll registry system that included both manual and electronic toll collection capabilities for Golden Gate Bridge to InTrans Group, with Lockheed Martin IMS, as the subcontractor operating the customer service center and Traffic Technologies providing project oversight. The initial budget of $7.9 million was funded using Golden Gate Bridge toll revenue. |
October 1998 |
| The new manual toll registry component went live successfully, avoiding potential Y2K concerns with the old, aging toll registry system. | December 1999 |
| Completion of required performance testing of manual components in all lanes. | March 2000 |
| Completion of installation of FasTrak components. | April 2000 |
| Testing of FasTrak on District owned vehicles. | April/May 2000 |
| Preliminary testing of FasTrak with limited public use. | June 2000 |
| Completion of required performance testing of FasTrak components. | May/June 2000 |
| FasTrak applications available to public. | July 2000 |
| FasTrak Public Launch. FasTrak customers operating two-axle vehicles were offered a discounted toll rate of $2.67. The auto cash toll was $3.00. | July 13, 2000 |
| Within six weeks, nearly 15% of all toll transactions were completed using FasTrak with about 25% of morning commuters (6 am to 10 am) using FasTrak and 10% of afternoon commuters (4 pm to 6 pm). Toll Plaza throughput prior to FasTrak launch was approx. 6,000 vehicles per hour between 6 am and 10 am and after FasTrak launch it rose quickly to 6,500 vehicles per hour | August 28, 2001 |
The FasTrak market share had grown as follows: |
September 8, 2000 |
| Dedicated Toll Lane Opens for FasTrak Customer. | September 11, 2000 |
| Stop selling Golden Gate Bridge Discount Ticket Books. | September 15, 2000 |
| Board of Directors held Public Hearing to receive public comment on a proposal to eliminate the $2.67 discount toll rate for two-axle vehicles effective July 1, 2001. | November 9, 2000 |
| Stop accepting Golden Gate Bridge Discount Tickets. | November 15, 2000 |
| Board of Directors approves proposal to eliminate the $2.67 discount toll rate for two-axle vehicles effective July 1, 2001. | December 15, 2000 |
The FasTrak market share had grown as follows: |
March 15, 2001 |
| $2.67 discount toll rate for two-axle vehicles was eliminated on June 30, 2001 and increased to $3.00 on July 1, 2001. | July 1, 2001 |
| After the decision was made by the Board on Directors on June 28, 2002, to increase tolls on September 1, 2002, an additional 11,000 new FasTrak accounts were opened prior to September 1, 2002. | June 28, 2002 |
| Auto toll increased from $3 to $5 cash, $3 to $4 FasTrak. | September 1, 2002 |
| The 100,000th Golden Gate Bridge FasTrak transponder was issued. It took just 26 months to reach the 100,000 transponder mark with 79,423 customer accounts opened. The daily weekday market share of FasTrak toll transactions had climbed to 50%. FasTrak market share during the weekday morning commute (6 am to 10 am) reached 70% and hit 47% for the evening commute (4pm to 6 pm). | October 7, 2002 |
FasTrak Market Share: |
June 30, 2004 |
On July 1, 2000, the Golden Gate Bridge employed 48 toll collectors, of which 42 were fulltime and 6 were part time. Today, there are 31 toll collectors, all are full time. This is a 35% reduction which was accomplished entirely through attrition. |
July 29, 2004 |
Grand opening of the new Regional Bay Area Fastrak Customer Service Center in San Francisco. |
June 7, 2005 |
Discontinue acceptance of charge cards as a method of toll payment in the Golden Gate Bridge toll lanes. Those wishing to use credit cards as a method of payment are directed to the FasTrak program. |
April 17, 2006 |
Issuance of a Request for Proposal for replacement of the FasTrak lane and plaza equipment systems. |
April 18, 2006 |
Discontinue the issuance of all truck discount toll ticket books. |
July 1, 2006 |
The Golden Gate Bridge, Highway and Transportation District awards the FasTrak lane and plaza equipment replacement contract to the Revenue Markets, Inc. (dba TRMI). |
July 13, 2006 |
Discontinue acceptance of all convenience and discount ticket books as a method of toll payment in the Golden Gate Bridge toll lanes. Those wishing to use credit cards as a method of payment are directed to the FasTrak program. |
January 1, 2007 |
The new FasTrak lane and plaza equipment replacement system successfully completes acceptance testing. |
June 17, 2008 |
Commencement of a three year FasTrak toll collection system software maintenance contract with TRMI. |
June 18, 2008 |